? it’s gettin hot in here…?
31.3° celsius (~ 88.34°F) @ 11.15 p.m…..the sensor is attached to the wall outside, and inside the room it says 27,9°C….
more...You are currently browsing the archives for the day: Wednesday, den 26. July 2006.
31.3° celsius (~ 88.34°F) @ 11.15 p.m…..the sensor is attached to the wall outside, and inside the room it says 27,9°C….
more...| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
