<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Water Day 2006</title>
	<atom:link href="http://kikuyumoja.com/2006/03/22/world-water-day-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikuyumoja.com/2006/03/22/world-water-day-2006/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 09:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: akiey</title>
		<link>http://kikuyumoja.com/2006/03/22/world-water-day-2006/comment-page-1/#comment-866</link>
		<dc:creator>akiey</dc:creator>
		<pubDate>Fri, 24 Mar 2006 07:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=379#comment-866</guid>
		<description>Very alarming facts &amp; statistics! Soon we&#039;ll have little drips of water everywhere but no water to sustain us and since we were careless enough to waste it we&#039;ll be killing one another the same way we&#039;ve done over oil, diamonds &amp; pearls:((</description>
		<content:encoded><![CDATA[<p>Very alarming facts &amp; statistics! Soon we&#8217;ll have little drips of water everywhere but no water to sustain us and since we were careless enough to waste it we&#8217;ll be killing one another the same way we&#8217;ve done over oil, diamonds &amp; pearls:((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikuyumoja</title>
		<link>http://kikuyumoja.com/2006/03/22/world-water-day-2006/comment-page-1/#comment-860</link>
		<dc:creator>kikuyumoja</dc:creator>
		<pubDate>Wed, 22 Mar 2006 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=379#comment-860</guid>
		<description>Mshairi &amp; Sokari - thengiu muno :-)
@Hash: yes, I tried to cover this event from the official point of view, and only picked out this PC-CP programme to highlight their work. I think education is THE way to get a positive change in the long run, and it sure isn&#039;t only about telling ppl but also about giving them a feeling for the technology like that $100 OLPC issue we were discussing on AfroM&#039;s blog earlier this week.
As for Lake Victoria, yes, the Lake faces various problems such as water hyacinths, an increase in water-born diseases, overfishing, oxygen depletion at lower depths of the Lake, etc. These problems arise from human activity in the region around the Lake. 
I think to change this damage, we have to re-design our consumer behaviour and develop products that remain in a biological or technical loop - thus changing the waste that reaches the Lake from an ever-growing population.</description>
		<content:encoded><![CDATA[<p>Mshairi &#038; Sokari &#8211; thengiu muno :-)<br />
@Hash: yes, I tried to cover this event from the official point of view, and only picked out this PC-CP programme to highlight their work. I think education is THE way to get a positive change in the long run, and it sure isn&#8217;t only about telling ppl but also about giving them a feeling for the technology like that $100 OLPC issue we were discussing on AfroM&#8217;s blog earlier this week.<br />
As for Lake Victoria, yes, the Lake faces various problems such as water hyacinths, an increase in water-born diseases, overfishing, oxygen depletion at lower depths of the Lake, etc. These problems arise from human activity in the region around the Lake.<br />
I think to change this damage, we have to re-design our consumer behaviour and develop products that remain in a biological or technical loop &#8211; thus changing the waste that reaches the Lake from an ever-growing population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://kikuyumoja.com/2006/03/22/world-water-day-2006/comment-page-1/#comment-859</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Wed, 22 Mar 2006 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=379#comment-859</guid>
		<description>I only know one place to get updates on the &quot;water industry&quot;: right here.  :)

So, are you saying that first and foremost we need a better educated world population on water issues and how it affects everyone else?  Is education the answer?

Also, talking about water conflict, I&#039;m sure you could weigh in on what&#039;s going on in Lake Victoria.  It&#039;s shared by Kenya, Uganda and Tanzania.  I hear that there is quite a bit of contention around it right now.</description>
		<content:encoded><![CDATA[<p>I only know one place to get updates on the &#8220;water industry&#8221;: right here.  :)</p>
<p>So, are you saying that first and foremost we need a better educated world population on water issues and how it affects everyone else?  Is education the answer?</p>
<p>Also, talking about water conflict, I&#8217;m sure you could weigh in on what&#8217;s going on in Lake Victoria.  It&#8217;s shared by Kenya, Uganda and Tanzania.  I hear that there is quite a bit of contention around it right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Kenya: Water conflicts</title>
		<link>http://kikuyumoja.com/2006/03/22/world-water-day-2006/comment-page-1/#comment-858</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Kenya: Water conflicts</dc:creator>
		<pubDate>Wed, 22 Mar 2006 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=379#comment-858</guid>
		<description>[...] Kikuyumoja’s realm also posts on World Water Day. He forcuses on the global water statistics and conflicts that arise over access to water. &#8230;&#8221;Over 260 river basins are shared by two or more countries. To date, the UNESCO’s International Shared Aquifer Resource Management project (ISARM) has inventoried over 150 shared aquifer systems with boundaries that do not correspond to those of surface basins.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kikuyumoja’s realm also posts on World Water Day. He forcuses on the global water statistics and conflicts that arise over access to water. &#8230;&#8221;Over 260 river basins are shared by two or more countries. To date, the UNESCO’s International Shared Aquifer Resource Management project (ISARM) has inventoried over 150 shared aquifer systems with boundaries that do not correspond to those of surface basins.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mshairi &#187; World Water Day, 22 March 2006</title>
		<link>http://kikuyumoja.com/2006/03/22/world-water-day-2006/comment-page-1/#comment-857</link>
		<dc:creator>Mshairi &#187; World Water Day, 22 March 2006</dc:creator>
		<pubDate>Wed, 22 Mar 2006 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=379#comment-857</guid>
		<description>[...] JKE has posted the (alarming) statistics. Please read his post on a water related project and other fascinating information. [...]</description>
		<content:encoded><![CDATA[<p>[...] JKE has posted the (alarming) statistics. Please read his post on a water related project and other fascinating information. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

