<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: national frequency table in 5Z4</title>
	<atom:link href="http://kikuyumoja.com/2006/03/21/national-frequency-table-in-5z4/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikuyumoja.com/2006/03/21/national-frequency-table-in-5z4/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 13:22:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Kenyan Sphere this week</title>
		<link>http://kikuyumoja.com/2006/03/21/national-frequency-table-in-5z4/comment-page-1/#comment-985</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Kenyan Sphere this week</dc:creator>
		<pubDate>Mon, 10 Apr 2006 19:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=378#comment-985</guid>
		<description>[...] Kikuyu Moja suggests that &#8220;someone should run a list of GoK websites that work and of those that are “temporarily” offline or “under construction”, and points to a case where he found the information he was seeking and in other cases where the sites are purpotedly &#8220;under construction&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Kikuyu Moja suggests that &#8220;someone should run a list of GoK websites that work and of those that are “temporarily” offline or “under construction”, and points to a case where he found the information he was seeking and in other cases where the sites are purpotedly &#8220;under construction&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikuyumoja</title>
		<link>http://kikuyumoja.com/2006/03/21/national-frequency-table-in-5z4/comment-page-1/#comment-856</link>
		<dc:creator>kikuyumoja</dc:creator>
		<pubDate>Tue, 21 Mar 2006 10:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=378#comment-856</guid>
		<description>Thx! 
Interestingly, the website of the Ministry of Water and Irrigation isn&#039;t included in their list. LOL :-)</description>
		<content:encoded><![CDATA[<p>Thx!<br />
Interestingly, the website of the Ministry of Water and Irrigation isn&#8217;t included in their list. LOL :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maitha</title>
		<link>http://kikuyumoja.com/2006/03/21/national-frequency-table-in-5z4/comment-page-1/#comment-855</link>
		<dc:creator>maitha</dc:creator>
		<pubDate>Tue, 21 Mar 2006 09:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=378#comment-855</guid>
		<description>the cck site has been up for a while now 

take a look at the  clown&#039;s homepage for a list of all the govt sites http://www.comms.go.ke/kenya.asp?id=37.</description>
		<content:encoded><![CDATA[<p>the cck site has been up for a while now </p>
<p>take a look at the  clown&#8217;s homepage for a list of all the govt sites <a href="http://www.comms.go.ke/kenya.asp?id=37" rel="nofollow">http://www.comms.go.ke/kenya.asp?id=37</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
