<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: soil maps</title>
	<atom:link href="http://kikuyumoja.com/2005/12/20/soil-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://kikuyumoja.com/2005/12/20/soil-maps/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 16:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin Konzett</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-25801</link>
		<dc:creator>Martin Konzett</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-25801</guid>
		<description>awesome!</description>
		<content:encoded><![CDATA[<p>awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mugure</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-6822</link>
		<dc:creator>mugure</dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-6822</guid>
		<description>loved the maps, very useful. can you get more?</description>
		<content:encoded><![CDATA[<p>loved the maps, very useful. can you get more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mugure</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-6821</link>
		<dc:creator>mugure</dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-6821</guid>
		<description>loved the maps, very usefull. can you get more.</description>
		<content:encoded><![CDATA[<p>loved the maps, very usefull. can you get more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-384</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Thu, 22 Dec 2005 21:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-384</guid>
		<description>Great find.  Man, I love maps and these are wonderful.</description>
		<content:encoded><![CDATA[<p>Great find.  Man, I love maps and these are wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PICTR: A Progressive ICT Review &#187; Beautiful Maps of Africa</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-383</link>
		<dc:creator>PICTR: A Progressive ICT Review &#187; Beautiful Maps of Africa</dc:creator>
		<pubDate>Wed, 21 Dec 2005 21:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-383</guid>
		<description>[...] Just discovered a beautiful resource of maps (mostly environmental info, especially soil) for most of the countries of Africa. (Found via Kikuyumoja&#8217;s realm.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Just discovered a beautiful resource of maps (mostly environmental info, especially soil) for most of the countries of Africa. (Found via Kikuyumoja&#8217;s realm.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owukori</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-382</link>
		<dc:creator>owukori</dc:creator>
		<pubDate>Wed, 21 Dec 2005 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-382</guid>
		<description>I love maps and this is a great find - you will now  have all of us  searching for similiar maps of our respective countries!</description>
		<content:encoded><![CDATA[<p>I love maps and this is a great find &#8211; you will now  have all of us  searching for similiar maps of our respective countries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Kenya: Scientific maps</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-381</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Kenya: Scientific maps</dc:creator>
		<pubDate>Wed, 21 Dec 2005 13:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-381</guid>
		<description>[...] Kikuyumoja’s realm shares her wonderful discovery of scientific maps of Kenya&#8230;.and came across a HUGE collection of amazingly detailed maps for scientific use – scanned &amp; published online by the DG Joint Research Centre of the European Commission: the &#8220;European Digital Archive on Soil Maps of the World (EuDASM) &#8220;. Kenya? Africa? – you name it, they have it. Free of charge! With coordinates for geo-referencing and other useful metadata&#8221;! I wonder if they have similar maps on other African countries? [...]</description>
		<content:encoded><![CDATA[<p>[...] Kikuyumoja’s realm shares her wonderful discovery of scientific maps of Kenya&#8230;.and came across a HUGE collection of amazingly detailed maps for scientific use – scanned &#38; published online by the DG Joint Research Centre of the European Commission: the &#8220;European Digital Archive on Soil Maps of the World (EuDASM) &#8220;. Kenya? Africa? – you name it, they have it. Free of charge! With coordinates for geo-referencing and other useful metadata&#8221;! I wonder if they have similar maps on other African countries? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mzeecedric</title>
		<link>http://kikuyumoja.com/2005/12/20/soil-maps/comment-page-1/#comment-377</link>
		<dc:creator>mzeecedric</dc:creator>
		<pubDate>Tue, 20 Dec 2005 14:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://kikuyumoja.com/?p=177#comment-377</guid>
		<description>wow! absolutely amazing! I&#039;ve been searching for such maps and never found  them. Asante.</description>
		<content:encoded><![CDATA[<p>wow! absolutely amazing! I&#8217;ve been searching for such maps and never found  them. Asante.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

